
Product Details
Mobile printing
The WF-110W is Epson's most compact and lightweight A4 inkjet printer. It measures just 309 x 154 x 61 mm and weighs 1.6 kg.
Print without a power cord
A built-in battery gives you the power to print 50 pages, and even more when recharged simply via USB. For even more flexibility, an optional external battery gives you the ability to print up to 410 pages.2
Practice
Print wirelessly with compatible solutions like Google Cloud Print and Epson Connect. Use the Epson iPrint1 app for wireless printing from tablets and smartphones. The device can also receive files to print from anywhere in the world via Epson Email Print1.
High quality prints
The reliability of this printer is reflected in the quality of the prints it produces. The WF-110W is the only portable printer that uses pigment inks for all colors, for long-lasting documents with sharp, smudge-free text.
Efficiency
The WF-110W boasts ISO print speeds of 7ppm in black and 4ppm in colour3 with a cartridge yield of up to 250 pages in black and 200 pages in colour4. Featuring a 3.7cm LCD display, it allows you to easily set up Wi-Fi without using a PC, as well as check remaining ink levels.
The WF-110W is Epson's most compact and lightweight A4 inkjet printer. It measures just 309 x 154 x 61 mm and weighs 1.6 kg.
Print without a power cord
A built-in battery gives you the power to print 50 pages, and even more when recharged simply via USB. For even more flexibility, an optional external battery gives you the ability to print up to 410 pages.2
Practice
Print wirelessly with compatible solutions like Google Cloud Print and Epson Connect. Use the Epson iPrint1 app for wireless printing from tablets and smartphones. The device can also receive files to print from anywhere in the world via Epson Email Print1.
High quality prints
The reliability of this printer is reflected in the quality of the prints it produces. The WF-110W is the only portable printer that uses pigment inks for all colors, for long-lasting documents with sharp, smudge-free text.
Efficiency
The WF-110W boasts ISO print speeds of 7ppm in black and 4ppm in colour3 with a cartridge yield of up to 250 pages in black and 200 pages in colour4. Featuring a 3.7cm LCD display, it allows you to easily set up Wi-Fi without using a PC, as well as check remaining ink levels.
| Country of origin | Philippines |
| Ink type | Pigment-based ink |
| AC input frequency | 50 - 60 Hz |
| Packaging depth | 380 mm |
| Built-in display | Yes |
| Pallet weight | 0 g |
| Cables included | Micro USB |
| Quantity per pallet | 144 pcs |
| Battery type | Built-in |
| Weight | 1.6 kg |
| Borderless print media dimensions | 10x15, 13x18 |
| Consumption (off mode) | 0.3 W |
| In color | Yes |
| AC/DC adapter | Yes |
| Sound pressure level (printing) | 45 dB |
| Photo paper dimensions | 10x15,13x18 cm |
| Number of print cartridges | 2 |
| Color display | Yes |
| Consumption (standby mode) | 1.3 W |
| Integrated card reader | No |
| Printhead nozzle | 180 nozzles black, 59 nozzles per colour |
| Print speed (color, draft, A4/US Letter) | 11 ppm |
| Quantity per pallet (UK) | 168 pcs |
| AC input voltage | 220 - 240 V |
| Quantity per package | 1 pc |
| Total number of input trays | 1 |
| Supported network protocols | TCP/IPv4, TCP/IPv6 |
| Charging time | 3 hours |
| ISO B-series dimensions (B0...B9) | B5 |
| Number of USB 2.0 ports | 1 |
| Depth | 159 mm |
| Energy consumption (ready to use) | 4 W |
| Maximum paper size ISO A series | A4 |
| Screen diagonal size | 3.81 cm (1.5") |
| USB port | Yes |
| Packaging width | 128 mm |
| Print speed (ISO/IEC 24734) mono | 7 ipm (inch per minute) |
| Non-ISO print media sizes | Legal, Letter |
| Display type | LCD |
| Power consumption during printing | 11 W |
| Double-sided printing | No |
| Market positioning | Home and office |
| Ethernet LAN connection | No |
| ISO A-series dimensions (A0...A9) | A4, A5, A6 |
| Harmonized System Code (HS) | 84433210 |
| Print speed (black, normal quality, A4/US Letter) | 14 ppm |
| Envelope dimensions | 10, C6, DL |
| Total input capacity | 20 sheets |
| Supported Windows operating system | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP, Windows XP Professional x64 |
| Wi-Fi Standard | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Mobile printing technology | Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Apple AirPrint |
| Product color | Black |
| Pallet weight (UK) | 0 g |
| Ink stain | 1.5 |
| Wi-Fi | Yes |
| Maximum insertion capacity | 20 sheets |
| Types of paper tray supports | Plain paper |
| Maximum resolution | 5760 x 1440 DPI |
| Length | 309 mm |
| Printing method | Epson Micro Piezo |
| Number of users | 1 user(s) |
| Print speed (ISO/IEC 24734) color | 4 ipm (inch per minute) |
| Battery life | 100 pages |
| Packaging weight | 2.57 kg |
| Height | 61 mm |
| Mac operating system compatibility | Mac OS |
| Wi-Fi Direct | Yes |
| Battery included | Yes |
| Packaging height | 260 mm |
